Temperatur [inC]	MVR_E-PLA_Wei_4636	MVR_E-PLA_Schwarz_5026	MVR_UM-PLA_Blau_4934	MVR_UM-PLA_Rot_4935	MVR_PLA-Kobaltblau_2944	MVR_PLA-Kristallgrn_5013	MVR_PLA-Schwarz_3666	MVR_PLA-Aluminium_4759	MVR_PLA-Alusilber_4843	Mittelwert	Standardabweichung
180	4,804	11,95	5,518	5,728	6,507	4,628	4,633	5,11	4,041	5,879888889	2,38870485
190	8,299	21,557	8,828	9,308	11,637	7,633	8,049	8,596	6,947	10,09488889	4,494579331
200	12,201	32,566	14,806	16,203	16,341	12,57	12,788	12,817	12,164	15,82844444	6,491448512
210	18,19	52,767	24,479	27,465	29,298	20,418	21,675	22,417	22,117	26,53622222	10,41631519
220	29,44	85,171	43,664	45,545	49,248	35,069	35,113	38,226	42,119	44,84388889	16,30297403
230	44,793	145,201	74,292	74,948	86,172	60,818	64,071	70,283	86,774	78,59466667	28,13164472
240	64,742	212,701	88,119	142,186	135,534	95,285	100,555	120,847	168,912	125,4312222	45,43319369
